The DemPoll
I'm going to try a Bowl Champioship Series (BCS)-style poll to determine who's ahead of whom in the Democratic race. See if you like it, or want to contribute. Results below:| Candidate | Daily Kos | Interesting Times | T Rex | Grubi | Total | Final Rank |
| Howard Dean, VT | 3 | 3 | 3 | 1 | 10 | 2 |
| John Edwards, NC | 4 | 4 | 4 | 4 | 16 | 4t |
| Dick Gephardt | 1 | 6 | 1 | 5 | 13 | 3 |
| Bob Graham, FL | 5 | 2 | 6 | 3 | 16 | 4t |
| John Kerry, MA | 2 | 1 | 2 | 2 | 7 | 1 |
| Dennis Kucinich, OH | 9 | 8 | 8 | 9 | 34 | 9 |
| Joseph Lieberman, CT | 6 | 5 | 5 | 6 | 26 | 6 |
| Carol Mosely-Braun, IL | 8 | 9 | 7 | 8 | 32 | 8 |
| Al Sharpton, NY | 7 | 7 | 9 | 7 | 30 | 7 |
0 comments:
Post a Comment